D-Link 10GBASE-T RJ45 Copper Transceiver (DEM-410T)
$207
Out of stock
Description
The 10GBASE-T SFP+ transceiver module delivers the flexibility and port density well known to the SFP+ form-factor, utilising Cat 6A UTP structured cabling for network connectivity. It is a power-optimised solution for lengths up to 30m, engineered to deliver a minimum power saving of at least 0.5W per port compared to an equivalent embedded 10GBASE-T RJ45 for the same length (Cat 6A, up to 30m). These power savings can add-up in ToR, mid-row and end-of-row switch connectivity. Itâs the alternative compared with standard SFP+ SR/LR fibre optics, which uses standard-based technology with the familiar RJ45 connector and provides backward compatibility with legacy networks.
Supports 10G Ethernet (10GBase-T)
10GBASE-T up to 30m with Cat 6A
1000BASE-T up to 100m with Cat 5E
Hot pluggable SFP+
RoHS Compliant
Compliant with MSA (Multiple Source Agreement)
Compliant with IEEE802.3ae standard
Additional information
| Weight | 0.2 kg |
|---|---|
| Dimensions | 0.0000 × 0.0000 × 0.0000 cm |
| SFP transceiver type | Copper |
| Maximum data transfer rate | 10000 Mbit/s |
| Interface type | SFP+ |
| SFP transceiver standard | T |
| Maximum transfer distance | 30 m |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet |
| Networking standards | IEEE 802.3ab, IEEE 802.3an |
| Ethernet LAN (RJ-45) ports | 1 |
| Fiber ethernet cabling technology | 10GBASE, 1000BASE |
| Product colour | Gold, Silver |
| Mean time between failures (MTBF) | 217186 h |
| Input voltage | 3.3 V |
| Compliance certificates | RoHS |
| Safety | LVD |
| Certification | CE, FCC, VCCI |
| Operating temperature (T-T) | 0 – 60 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Width | 13.7 mm |
| Depth | 68 mm |
| Height | 8.5 mm |
| Weight | 20 g |
| Package width | 74 mm |
| Package depth | 131 mm |
| Package height | 49 mm |
| Package weight | 64 g |
| Shipping (inner) case length | 36 cm |
| Shipping (inner) case width | 26 cm |
| Shipping (inner) case height | 31 cm |
| Shipping (inner) case net weight | 3.2 kg |
| Products per shipping (inner) case | 50 pc(s) |
| Pallet gross weight (air) | 272 kg |
| Master (outer) cases per pallet (air) | 60 pc(s) |
| Products per pallet (air) | 3000 pc(s) |
| Pallet gross length | 102 cm |
| Pallet gross width | 122 cm |
| Pallet height (air) | 199 cm |
| Pallet gross weight (sea) | 272 kg |
| Master (outer) cases per pallet (sea) | 60 pc(s) |
| Products per pallet (sea) | 3000 pc(s) |
| Pallet height (sea) | 199 cm |
| Shipping (inner) case gross weight | 4.2 kg |
| Harmonized System (HS) code | 85369010 |






