Jabra Engage 55 SE MS Mono Link400a (9653-450-111)
$404
Out of stock
Description
Jabra Engage 55 SE MS Mono Link400a
Additional information
| Weight | 0.2600 kg |
|---|---|
| Dimensions | 20.5000 × 17.5000 × 6.0000 cm |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Microsoft Teams |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Unified communications | No |
| Power bass | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Microsoft Teams;Zoom;Works with all leading UC platforms;Google Meet;Amazon Chime;Works With Chromebook;Microsoft Open Office certification |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Frequency response (music mode) | 40 – 16000 Hz |
| Frequency response (talk mode) | 150 – 6800 Hz |
| Wireless range | 150 m |
| Headphone frequency | 40 – 16000 Hz |
| Noise reduction | No |
| HearThrough | No |
| Microphone type | Boom |
| Microphone mute | No |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Rechargeable battery | Yes |
| Battery recharge time | 1.5 h |
| Fast charging | No |
| Replaceable battery | Yes |
| FM radio | No |
| Operating temperature (T-T) | -10 – 55 °C |
| Storage temperature (T-T) | -5 – 45 °C |
| Weight | 57 g |
| Package width (imperial) | 20.3 cm (7.99") |
| Package depth (imperial) | 17.4 cm (6.83") |
| Package height (imperial) | 6.3 cm (2.48") |
| Package width | 203 mm |
| Package depth | 173.5 mm |
| Package height | 63 mm |
| Charging stand | No |
| Charging case | No |
| Carrying case | No |
| Easy pairing | No |
| Multipoint connectivity | No |
| USB Type-C charging port | Yes |
| Charging time | 90 min |
| Certified for Microsoft Teams | Yes |
| Automatic volume adjustment | No |
| Bluetooth Low Energy (BLE) | No |
| Voice guidance | No |
| Applications supported | Jabra Direct;Jabra SDK;Jabra Xpress |
| Speakerphone | No |
| Auto power off | No |
| Battery level indicator | Yes |
| Near Field Communication (NFC) | No |
| Protective pouch | No |
| Voice control | No |
| Digital Signal Processing (DSP) | Yes |
| Packaging content | Headset;USB dongle;User documents;USB cable;Travel pouch;Charging stand (SKU dependent) |




