Dell Pro 14 Essential PV14250 Intel C5-120U, 8GB, 512GB, 14″ FHD+, W11P, 1Y OS (OPV1425000301GAUCOM)
$1,144
Out of stock
Description
The Dell Pro 14 Essential PV14250 is a 14-inch business laptop built for everyday office productivity. It features a 10-core Intel Core 5 120U processor boosting up to 5.00 GHz, paired with 8GB of 5200 MHz DDR5 memory for responsive multitasking. A 512GB PCIe NVMe SSD provides rapid storage, while the FHD+ 16:10 IPS display delivers extra vertical space for documents. Outfitted with Windows 11 Pro, hardware TPM 2.0, and Wi-Fi 6, it offers the security required for modern enterprise environments.
Intel Core 5 120U, 10 Cores / 12 Threads, 1.40GHz Base Clock, up to 5.00GHz Boost Clock, 12MB Cache
8GB DDR5-5200 (1x 8GB), 512GB M.2 PCIe NVMe SSD
14″ WUXGA (1920 x 1200) IPS Display, 16:10 Aspect Ratio, 300 nits, Anti-glare, 60Hz
1x USB 3.2 Gen 2 Type-C (DP/PD), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Audio Jack, 1x SD Card Reader
Windows 11 Pro
Additional information
| Weight | 2.52 kg |
|---|---|
| Dimensions | 22.62 × 31.40 × 1.81 cm |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS WVA |
| Native aspect ratio | 16:10 |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| Display diagonal (metric) | 35.565 cm |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Introduction year | 2025 |
| Display technology marketing name | ComfortView |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Display response rise/fall | 35 ms |
| Processor generation | Intel Core (Series 1) |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 5200 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | Yes |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Realtek ALC3254 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | Yes |
| HDMI ports quantity | Yes |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 54 Wh |
| Battery voltage | 15 V |
| Removable battery | No |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 230 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Non-operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Width | 314 mm |
| Depth | 226.2 mm |
| Height | 18.1 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.81 cm |
| Weight | 1.69 kg |
| AC adapter included | Yes |
| Cables included | AC |



