WM65FX (LH65WMFWBGCXXY)
$3,413
In stock
Description
65in FLiP Pro – 3840×2160 450 nit 4000:1 CR 12/7 HDMIx2 USB-C (65W power) Speaker 15W x 2 Tizen Enterprise platform 64GB Storage 26ms Latency 20 Touch Points Tizen 9.0 Optional Connectivity Tray
Additional information
| Weight | 47.0000 kg |
|---|---|
| Dimensions | 168.0000 × 19.5000 × 104.0000 cm |
| Pixel frequency (max) | 148.5 MHz |
| Vertical scan range | 48 – 75 Hz |
| Display diagonal | 65" |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Panel type | VA |
| Contrast ratio (typical) | 4000:1 |
| Response time | 8 ms |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.372 x 0.372 mm |
| Colour gamut | 72% |
| Device type | 4K UHD Professional Commercial Monitor |
| Product type | Interactive Flat Panel (IFP) |
| Brand compatibility | Samsung |





