Philips Office 23.8″ FHD USB-C Docking (24B2U3301H)
$361
In stock
Description
Speed through daily tasks in comfort with this monitor’s SoftBlue technology, Full HD resolution and 120Hz refresh rate. SmartErgoBase also adds an ergonomic touch to the monitor’s feature list.
IPS LED wide-view technology for image and colour accuracy
16:9 Full HD display for crisp, detailed images
120Hz refresh rate for ultra-smooth images
SoftBlue Technology: for comfortable viewing
Built-in stereo speakers for multimedia
D-Mode: Optimised for subtle greyscale perception
Windows Hello Compatible â Seamless, Secure Access
Eyesafe certified blue light protection and colour accuracy
SmartErgoBase enables people-friendly ergonomic adjustments
Smart Link Sync: for uniform daisy-chained displays
RJ-45 to USB-C provides an easy, secure network connection
USB 3.2 high-speed data transfer
Additional information
| Weight | 10 kg |
|---|---|
| Dimensions | 22.80 × 54.20 × 49.90 cm |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display brightness (typical) | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Dynamic contrast ratio marketing name | SmartContrast |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 – 140 kHz |
| Vertical scan range | 48 – 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 60.47 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 110% |
| NTSC coverage (typical) | 96% |
| Display sRGB | Yes |
| Display panel size | 23.8 inch/60.47 cm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -180 – 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 14.36 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating altitude | 0 – 3658 m |
| Non-operating altitude | 0 – 12192 m |
| Width (with stand) | 542 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 499 mm |
| Weight (with stand) | 5.74 kg |
| Width (without stand) | 542 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 320 mm |
| Weight (without stand) | 4.07 kg |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 7.94 kg |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, Power |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | PVC/BFR |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | ETL; CEC; CB; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAEU RoHS; MEPS; CE Mark; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| SoftBlue | Yes |
| Adaptive synchronisation | Yes |
| EasyRead mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
| Native refresh rate | 60 Hz |
| Device type | Ergonomic USB-C Hub Business Monitor |
| Product type | Monitor |
| Brand compatibility | Philips |
| Screen Size | 23.8" |
| Display Details | 23.8" Full HD (1920 x 1080) IPS 120 Hz Professional Display |
| Net hardware weight | 4.2 kg |
| Carton size | 62 x 42 x 16 cm, 6.5 kg |


