Philips 438P1 43″ 16:9 4K UHD IPS (438P1)
$9,326
Out of stock
Description
This Philips Brilliance 43″ 4K display delivers expansive and crisp visuals. Productivity enhancing features like MultiView and multiple connection for performance and convenience
P Line
3840×2160 (4K UHD)
IPS LED wide view technology for image and colour accuracy
DisplayPort connection for maximum visuals
VESA mount allows for the perfect setup
Effective viewing area-941.184 (H) x 529.416 (V) mm
Cables Included- HDMI, DP, USB 3.0(A-B), Remote
For all Philips warranty claims please contact Philips directly on 1300 360 386
Additional information
| Weight | 35 kg |
|---|---|
| Dimensions | 106.5000 × 67.0000 × 19.0000 cm |
| Display diagonal | 108 cm (42.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Pixel density | 103.46 ppi |
| Horizontal scan range | 30 – 140 kHz |
| Vertical scan range | 23 – 75 Hz |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Display diagonal (metric) | 108 cm |
| DDC/CI | Yes |
| Haze rate | 1% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 88% |
| sRGB coverage (typical) | 102% |
| NTSC coverage (typical) | 88% |
| Display sRGB | Yes |
| Display panel size | 42.51 inch / 108 cm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Grey |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Audio output | Yes |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | Not available |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 100 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 53.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating altitude | 0 – 3658 m |
| Non-operating altitude | 0 – 12192 m |
| Width (with stand) | 973 mm |
| Depth (with stand) | 259 mm |
| Height (with stand) | 633 mm |
| Weight (with stand) | 11.8 kg |
| Width (without stand) | 973 mm |
| Depth (without stand) | 64 mm |
| Height (without stand) | 561 mm |
| Weight (without stand) | 11.1 kg |
| Package width | 1070 mm |
| Package depth | 186 mm |
| Package height | 680 mm |
| Package weight | 14.7 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Quick start guide | Yes |
| Bundled software | SmartControl |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Signal input | VGA (Analog ); DisplayPort 1.2 x 2; HDMI 2.0 x 2 |
| MultiView | PIP (2x devices); PBP (4x devices) |
| Regulatory Approvals | CB; SEMKO; MEPS; RCM; CE Mark |
| Heavy metals free | Hg (mercury) |
| Delta E | 3 |
| Philips SmartUniformity | 96 – 105% |
| Compliance certificates | RoHS, CB, CE |
| Packaging recyclability rate | 100% |






