Philips 24B2N2200G Commercial 23.8â IPS FHD 144Hz VGA, DP, HDMI, SPK, 4Y Wty (24B2N2200G)
$148
Out of stock
Description
Work comfortably and stay productive with Full HD clarity and a smooth 144Hz refresh rate. SoftBlue Technology and Circular Polarization help reduce eye strain, making long hours easier on your eyes.
Built-in stereo speakers for multimedia
Eyesafe certified blue light protection and color accuracy
D-Mode: Optimized for subtle grayscale perception
SoftBlue Technology: for comfortable viewing
Less eye fatigue with Flicker-free technology
VESA mount for convenience
HDMI ensures universal digital connectivity
144Hz refresh rates for ultra-smooth, brilliant images
16:9 Full HD display for crisp detailed images
IPS LED wide view technology for image and color accuracy
Additional information
| Weight | 9 kg |
|---|---|
| Dimensions | 18.10 × 54.40 × 42.60 cm |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Dynamic contrast ratio marketing name | SmartContrast |
| Pixel density | 93 ppi |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.47 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 101% |
| sRGB coverage (typical) | 111% |
| NTSC coverage (typical) | 101% |
| Display sRGB | Yes |
| Display panel size | 23.8 inch/60.47 cm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | Yes |
| HDMI | Yes |
| HDMI ports quantity | Yes |
| HDMI version | 1.4 |
| DisplayPorts quantity | Yes |
| DisplayPort version | 1.4 |
| Audio input | Yes |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Power consumption (typical) | 13.37 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 8.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating altitude | 0 – 3658 m |
| Non-operating altitude | 0 – 12192 m |
| Width (with stand) | 544 mm |
| Depth (with stand) | 181 mm |
| Height (with stand) | 426 mm |
| Weight (with stand) | 2.88 kg |
| Width (without stand) | 544 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 321 mm |
| Weight (without stand) | 2.6 kg |
| Package width | 650 mm |
| Package depth | 124 mm |
| Package height | 420 mm |
| Package weight | 5.04 kg |
| Bundled software | SmartControl |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS X; Windows 11 / 10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; CEL; CCC; CECP; BSMI; UKCA; EMF; FCC; TCO Certified; TÜV Rheinland Circular Polarization; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0; MEPS; PSB; KC; Korea MEPS |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
| Device type | Full HD High-Refresh Esports Gaming Monitor |
| Product type | Gaming Monitor |
| Brand compatibility | Philips |
| Screen Size | 23.8" |
| Display Details | 23.8" Full HD (1920 x 1080) IPS 144 Hz Professional Display |
| Net hardware weight | 4.2 kg |
| Carton size | 62 x 42 x 16 cm, 6.5 kg |






