Lenovo ThinkVision T27Q-40 27″ WLED IPS QHD(16:9), DP, HDMI, USB(3), USBC, PIVOT, H/ADJ, 3YR (64A6GAR6AU)
$436
Only 1 left in stock
Description
27-inch QHD display with IPS panel
99% sRGB and 99% BT.709 color gamut and 48-120Hz variable refresh rate
USB Hub – Downstream 3 x USB-A 3.2 Gen1, 1x USB-C® 3.2 Gen 1 (PD 15W data only)
Upstream 1 x USB-B 3.2 Gen 1
TÃV Rheinland® 5-star Eye Comfort Certification and EyeSafe Certification 2.0
Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
Additional information
| Weight | 9.14 kg |
|---|---|
| Dimensions | 19.50 × 61.36 × 53.93 cm |
| Display diagonal | 27" |
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Pixel density | 109 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Professional |
| Product colour | Black |
| Colour name | Eclipse Black |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23.5° |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 16.9 kWh |
| Energy consumption (HDR) per 1000 hours | 28.8 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 90 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.3 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 357.1 mm |
| Weight (without stand) | 4.3 kg |
| Bezel width (side) | 2 mm |
| Package width | 613.6 mm |
| Package depth | 195 mm |
| Package height | 539.3 mm |
| Device type | Full HD Commercial Desktop Monitor |
| Product type | Monitor |
| Brand compatibility | Lenovo |
| Screen Size | 27" |
| Display Details | 27" Quad HD (2560 x 1440) IPS 120 Hz Professional Display |
| Net hardware weight | 5.8 kg |
| Carton size | 71 x 47 x 18 cm, 8.5 kg |










