Lenovo ThinkVision P49w-30 49″ Dual QHD 5K Curved Monitor (100W USB-C) (63DBRAR1AU)
$5,616
Out of stock
Description
The ThinkVison P49w-30 Monitor is a great companion for multitasking on tasks ranging from data crunching to chasing stock market numbers. Its In-Plane Switching Black panel technology delivers deep blacks and vivid, vibrant colours, while the wide viewing angles ensure that the screen is clearly visible from every angle.
49″ Dual QHD (5120×1440) IPS display, Anti-glare, 32:9, 3800R
4 ms response time
2000:1, 98% DCI-P3, 10-bit
-5° to +23.5° tilt, left & right 45 swivel, up to 155mm lift
Additional information
| Weight | 61.48 kg |
|---|---|
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| HD type | DQHD |
| Native aspect ratio | 32:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.234 x 0.234 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 119.8 cm |
| Viewable size, vertical | 33.7 cm |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | Yes |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,100 x 200 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23.5° |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 58 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 265 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Width (with stand) | 1215.1 mm |
| Depth (with stand) | 253.9 mm |
| Height (with stand) | 576.3 mm |
| Weight (with stand) | 15.8 kg |
| Width (without stand) | 1215.1 mm |
| Depth (without stand) | 110.4 mm |
| Height (without stand) | 370.1 mm |
| Weight (without stand) | 11.1 kg |
| Bezel width (side) | 2.1 mm |
| Bezel width (top) | 2.1 mm |
| Bezel width (bottom) | 1.97 cm |
| Package width | 1310 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 23.3 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |






