Lenovo ThinkPad USB4 Smart Dock 5500 (40BC0135AU)
$329
In stock
Description
ThinkPad USB4 Smart Dock 5500 (40BC0135AU), USB4 40Gbps Smart Dock, up to 100W PD 3.1, 2x DP 1.4, HDMI 2.1, USB-C video, 4x USB-A 3.2 Gen2, 2x USB-C 3.2 Gen2, GbE, LAFM support, 4 displays, 3Yr warranty
Additional information
| Weight | 1.09 kg |
|---|---|
| Dimensions | 8.00 × 21.80 × 3.15 cm |
| Connectivity technology | Wired |
| Host interface | USB4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Microphone in | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Colour name | Eclipse Black |
| Card reader integrated | No |
| Maximum digital resolution | 3840 x 2160 pixels |
| Maximum refresh rate | 60 Hz |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Certification | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB4 ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| Number of displays supported | 4 |
| Power source type | AC |
| Power supply | 100 W |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 20 – 95% |
| Width | 218 mm |
| Depth | 80 mm |
| Height | 31.5 mm |
| Weight | 472 g |
| Quantity per pack | 1 pc(s) |
| Package width | 240 mm |
| Package depth | 145 mm |
| Package height | 77 mm |
| Package weight | 1.04 kg |
| Warranty card | Yes |
| AC adapter included | Yes |










