Lenovo ThinkCentre M90A G5 AIO i7-14700, 16GB, 512GB, 23.8″ FHD, W11P, 3Y OS (12SH001CAU)
$2,435
Only 2 left in stock
Description
The Lenovo ThinkCentre M90a Gen 5 is a powerful, business-class all-in-one desktop designed to deliver high performance, enhanced productivity, and a clean, space-saving workspace. Combining a sleek display with advanced computing capabilities, it is an ideal solution for modern offices, corporate environments, and professional workspaces.
Intel Core⢠i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB Intel® Smart Cache
2x 8GB SODIMM DDR5-5600, 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0
Integrated Intel® UHD Graphics 770
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging, 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI® (HDMI® in 1.4 / HDMI® out 2.1 TMDS combo port), 1x DisplayPort⢠1.4, 1x Ethernet (RJ-45), 3x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm)
Windows® 11 Pro
Additional information
| Weight | 11.34 kg |
|---|---|
| Dimensions | 34.42 × 53.96 × 22.75 cm |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Colour gamut | 99% |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor model | Intel Core i7-14700 |
| Processor cores | 20 |
| Processor boost frequency | 5.3 GHz |
| Processor frequency | 2.1 GHz |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 180 W |
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 344.2 mm |
| Height (with stand) | 227.5 mm |
| Weight (with stand) | 7.83 kg |
| Mouse included | Yes |
| Keyboard included | Yes |
| Form factor | All-in-One |
| Brand compatibility | Lenovo |
| Processor Details | Intel Core i7-14700 (20 Cores: 8P + 12E, up to 5.40 GHz) |
| Memory Details | 16 GB High-Speed DDR5 / DDR4 SDRAM |
| Storage Details | 512 GB PCIe NVMe Solid State Drive |
| Form Factor Details | All-in-One |
| Carton size | 68 x 52 x 22 cm, 11.5 kg |






