Lenovo ThinkBook 16 G9 C5-210H, 16GB, 512GB, 16″ WUXGA, W11P, 1Y OS (21US0012AU)
$1,402
In stock
Description
The Lenovo ThinkBook 16 G9 is a 16-inch Intel-powered business laptop designed for everyday productivity, combining a bright WUXGA display, responsive performance with Intel® Core⢠processors, up to 16 GB of memory and fast SSD storage, modern connectivity (Wi-Fi 6E, Bluetooth), and Windows 11 Pro â ideal for multitasking and professional use.
Intel® Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel Smart Cache
2x 8GB SODIMM DDR5-5600
512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®
16″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz
1x USB-A (USB 5Gbps), Always On
1x USB-A (USB 5Gbps)
1x USB-C® (USB 10Gbps), with USB PD 45-100W and DisplayPort⢠1.4
1x Thunderbolt⢠4, with USB PD 45-100W and DisplayPort⢠1.4
1x HDMI® 2.1, up to 4K/60Hz
1x Headphone / microphone combo jack (3.5mm)
1x Ethernet (RJ-45)
1x SD card reader
Windows® 11 Pro, English (US) / English (UK)
Additional information
| Weight | 2.68 kg |
|---|---|
| Dimensions | 25.35 × 35.60 × 1.75 cm |
| Colour name | Arctic Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor model | 210H |
| Display back cover material | Aluminium |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Processor frequency | 2.2 GHz |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | Yes |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | Yes |
| Ethernet LAN (RJ-45) ports | Yes |
| HDMI ports quantity | Yes |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | Yes |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 48 Wh |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Width | 356 mm |
| Depth | 253.5 mm |
| Height | 17.5 mm |
| Weight | 1.7 kg |
| AC adapter included | Yes |
| Brand compatibility | Lenovo |





