Lenovo ThinkBook 14 2-in-1 G5 U7-255U, 32GB, 512GB, 14″ WUXGA TOUCH, W11P, 1Y OS (21SQ0005AU)
$2,899
In stock
Description
The Lenovo ThinkBook 14 2-in-1 G5 is a sleek and versatile convertible laptop designed for professionals. It features an Intel Core U5-225U processor, 16GB RAM, and a 512GB SSD for efficient multitasking and storage. The 14″ WUXGA touchscreen display enhances productivity and creativity, while Windows 11 Pro ensures a modern and secure operating system. With a 1-year onsite warranty, it offers reliability and performance for business users. Its compact design and robust features make it ideal for professionals seeking flexibility and power.
Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB
2x 16GB SO-DIMM DDR5-5600, 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
14″ WUXGA (1920×1200) IPS 300nits Glossy / Anti-fingerprint, 100% sRGB, Corning Gorilla Glass, Touch
1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (Thunderbolt 4 / USB4 40Gbps)
1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader
Windows 11 Pro, English
Additional information
| Weight | 2.61 kg |
|---|---|
| Dimensions | 22.40 × 31.30 × 1.69 cm |
| Colour name | Luna grey |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display glass type | Gorilla Glass |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| RGB colour space | sRGB |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | Yes |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | Yes |
| HDMI ports quantity | Yes |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Operating system language | English, US English |
| Operating system installed | Windows 11 Pro |
| Bundled software | Office Trial |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 60 Wh |
| Battery life (max) | 11.2 h |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Maximum shipping altitude | 3048 m |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26 MIL-STD-810H Eyesafe® Certified 2.0 TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Width | 313 mm |
| Depth | 224 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.85 cm |
| Weight | 1.64 kg |
| AC adapter included | Yes |
| Brand compatibility | Lenovo |



