Len T/Book16 G9 C7 32GB 512GB (21US005BAU)
$2,208
In stock
Description
PERFORMANCE
| Processor | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache |
| AI PC Category | Non-AI PC |
| NPU | None |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB DDR5-5600 SODIMM |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slots | One M.2 2242 PCIe® 4.0 x4 slot, One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to two drives: M.2 2242 SSD up to 2TB, M.2 2280 SSD up to 2TB |
| Card Reader | SD Card Reader |
| Audio | Realtek® ALC3287 HD Audio, Stereo speakers 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
DESIGN
| Display | 16″ WUXGA (1920×1200) IPS, 400 nits, Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® multi-touch, supports Precision TouchPad (PTP), 75 x 120 mm |
| Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm |
| Weight | Starting at 1.7 kg |
| Case Color | Arctic Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
| Pen | Not Supported |
SOFTWARE
| Operating System | Windows® 11 Pro, English (US/UK) |
| Bundled Software | Office Trial |
CONNECTIVITY
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211 (802.11ax 2×2) + BT5.3 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x USB-A (Always On) 1x USB-A 1x USB-C (10Gbps, USB PD 45-65W, DisplayPort™ 1.4) 1x Thunderbolt™ 4 (USB PD 45-65W, DisplayPort™ 1.4) 1x HDMI® 2.1 (up to 4K/60Hz) 1x Headphone / Microphone Combo (3.5mm) 1x Ethernet (RJ-45) 1x SD Card Reader |
| Docking | Supported via Thunderbolt™ or USB-C® |
SECURITY & PRIVACY
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Camera Privacy | Camera privacy shutter |
| Facial Recognition | IR camera for Windows® Hello |
| Physical Locks | Kensington Nano Security Slot™ (2.5 x 6 mm) |
MANAGEABILITY
| System Management | Non-vPro® |
SERVICE
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Onsite upgrade from 1Y Courier/Carry-in |
Additional information
| Weight | 2.6 kg |
|---|---|
| Dimensions | 25.35 × 35.60 × 1.75 cm |
| Colour name | Arctic Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Display back cover material | Aluminium |
| Certified refurbished | No |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Processor generation | Intel Core (Series 2) |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Copilot+ PC | No |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Single-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | Yes |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | Yes |
| Ethernet LAN (RJ-45) ports | Yes |
| HDMI ports quantity | Yes |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | Yes |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Operating system language | ENG-UK, US English |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Bundled software | Office Trial |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 48 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Maximum shipping altitude | 3048 m |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26 TCO Certified, generation 10 MIL-STD-810G Eyesafe Certified 2.0 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Width | 356 mm |
| Depth | 253.5 mm |
| Height | 17.5 mm |
| Weight | 1.7 kg |
| AC adapter included | Yes |
| Brand compatibility | Lenovo |














