Len P16s G4 16″ R7 32GB 1TB T (21QR0014AU)
$3,998
In stock
Description
Lenovo ThinkPad P16s G4 Notebook, 16″ WUXGA Touch Display, AMD Ryzen AI 7 PRO 350 CPU, 32GB DDR5 RAM, 1TB NVMe SSD, Wi-Fi 7, Bluetooth, IR Webcam, Windows 11 Pro, 3-Year Premier Warranty
Additional information
| Weight | 2.16 kg |
|---|---|
| Dimensions | 35.97 × 25.17 × 1.81 cm |
| Anti-glare screen | Y |
| RGB colour space | NTSC |
| Processor generation | AMD Ryzen AI PRO 300 Series |
| Processor base power | 28 |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 |
| NPU performance up to | 50 |
| Memory layout (slots x size) | 1 x 32 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | N |
| On-board graphics card model | AMD Radeon 860M |
| Front camera resolution (numeric) | 5 |
| WLAN controller manufacturer | MediaTek |
| Near Field Communication (NFC) | N |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Spill-resistant keyboard | Y |
| Copilot key | Y |
| Operating system language | ENG |
| Microsoft Copilot | Y |
| On-board graphics card family | AMD Radeon |
| AC adapter input voltage | 100 – 240 |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Smart card reader | N |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating relative humidity (H-H) | 8 – 95 |
| Storage relative humidity (H-H) | 5 – 95 |
| Maximum shipping altitude | 3048 |
| Sustainability certificates | ENERGY STAR,EPEAT Gold,TCO |
| Height (front) | 11.8 |
| Height (rear) | 18.14 |
| Product type | Laptops |
| Compliance certificates | RoHS |
| Brand compatibility | Lenovo |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Carbon fibre,Glass fibre,Polycarbonate (PC) |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Touchscreen | Y |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Display brightness | 400 |
| Colour gamut | 45 |
| Contrast ratio (typical) | 1200:1 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 PRO |
| Processor model | 350 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5 |
| Processor frequency | 2 |
| Processor cache | 16 |
| Processor cache type | L3 |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 |
| Memory channels | Dual-channel |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | N |
| Antenna type | 2×2 |
| WLAN controller model | MediaTek MT7925 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | AMD SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| Keyboard language | English |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 52.5 |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Password protection | Y |
| Password protection type | BIOS,Power on,Supervisor |
| Operating temperature (T-T) | 5 – 35 |
| Storage temperature (T-T) | 5 – 43 |
| Certification | MIL-STD-810H |
| Width | 359.7 |
| Depth | 251.7 |
| Weight | 1710 |
| AC adapter included | Y |

















