Len L16 G2 16″ R7 32GB 512GB (21RH0010AU)
$2,722
In stock
Description
Lenovo ThinkPad L16 G2 Notebook, 16″ WUXGA Display, AMD Ryzen 7-350 AI PRO CPU, 32GB DDR5 RAM, 512GB NVMe SSD, Wi-Fi 7, Bluetooth, IR-Webcam, Windows 11 Pro (Copilot+PC). 3 Year Onsite Warranty
Additional information
| Weight | 2.98 kg |
|---|---|
| AC adapter included | Y |
| RGB colour space | NTSC |
| Smart card reader | N |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Front camera resolution (numeric) | 5 |
| Processor generation | AMD Ryzen AI PRO 300 Series |
| Processor base power | 28 |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 |
| NPU performance up to | 50 |
| Memory layout (slots x size) | 2 x 16 |
| L2 cache | 8 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | N |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| WLAN controller manufacturer | MediaTek |
| Near Field Communication (NFC) | N |
| Copilot key | Y |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Microsoft Copilot | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Operating system architecture | 64-bit |
| Operating system language | ENG-UK,ENG-US |
| Anti-glare screen | Y |
| Fast charging | Y |
| AC adapter input voltage | 100 – 240 |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Windows Hello | Y |
| NVMe | Y |
| Storage relative humidity (H-H) | 5 – 95 |
| Maximum shipping altitude | 3048 |
| SSD form factor | M.2 |
| Height (front) | 10.96 |
| Height (rear) | 19.67 |
| Card reader integrated | N |
| Number of built-in speakers | 2 |
| Brand compatibility | Lenovo |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Display brightness | 400 |
| Colour gamut | 45 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor model | 350 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5 |
| Processor frequency | 2 |
| Processor cache type | L2 & L3 |
| L3 cache | 16 |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| Audio chip | Realtek ALC3287 |
| Operating relative humidity (H-H) | 8 – 95 |
| Optical drive type | N |
| Speaker power | 2 |
| Product type | Laptops |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | N |
| Antenna type | 2×2 |
| WLAN controller model | MediaTek MT7925 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| USB Sleep-and-Charge | Y |
| Motherboard chipset | AMD SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| Keyboard language | English |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 57 |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Password protection | Y |
| Password protection type | BIOS,Power on,SSD,Supervisor |
| Operating temperature (T-T) | 5 – 35 |
| Storage temperature (T-T) | 5 – 43 |
| Certification | ENERGY STAR 9.0 |
| Width | 357.2 |
| Depth | 253.4 |
| Weight | 1790 |











