HP Series 3 Pro 23.8″ FHD Monitor (9U5C1AA)
$167
In stock
Description
Expand your view and boost productivity with an additional 23.8 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done everyday.
Sharp Display: 23.8″ FHD screen with 3000:1 contrast for clear, vivid visuals.
Smooth Motion: Up to 100 Hz refresh rate via HDMI
60 Hz with VGA.
Fast Response: 5 ms response time reduces blur and ghosting.
Eye Comfort: Always-on low blue light and flicker-free viewing.
Clean Look: 3-sided micro-edge bezel for a sleek, modern setup.
Adjustable Stand: Tilt support and cable management for a tidy desk.
VESA Mountable: Supports 100×100 mm VESA mounts for flexible setups.
Additional information
| Weight | 6.9 kg |
|---|---|
| Dimensions | 18.05 × 53.89 × 39.79 cm |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Display diagonal | 23.8" |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 – 115 kHz |
| Vertical scan range | 50 – 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 – 115 kHz |
| Digital vertical frequency | 50 – 100 Hz |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Micro-Edge |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | Yes |
| HDMI | Yes |
| HDMI ports quantity | Yes |
| HDMI version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 20 – 80% |
| Non-operating relative humidity (non-condensing) | 20 – 80% |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 397.9 mm |
| Weight (with stand) | 3.56 kg |
| Width (without stand) | 538.9 mm |
| Depth (without stand) | 51.4 mm |
| Height (without stand) | 323.6 mm |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.54 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Cables included | HDMI, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic; At least 10% recycled metal; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen |
| Total carbon footprint (kg of CO2e) | 159.79 |
| Carbon emissions, manufacturing (kg of CO2e) | 117.295 |
| Carbon emissions, logistics (kg of CO2e) | 1.965 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.396 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 39.134 |
| Country of origin | China, Thailand |
| UNSPSC-code | 43211902 |
| Weight | 3.56 kg |
| Height | 323.6 mm |
| Width | 538.9 mm |
| Depth | 51.4 mm |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Low halogen | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Device type | Full HD Commercial Desktop Monitor |
| Product type | Monitor |
| Brand compatibility | HP |
| Screen Size | 23.8" |
| Display Details | 23.8" Full HD (1920 x 1080) VA 100 Hz Professional Display |
| Net hardware weight | 4.2 kg |
| Carton size | 62 x 42 x 16 cm, 6.5 kg |





