Fujitsu RICOH FI-8040 Scanner (FI-8040)
$952
Out of stock
Description
The fi-8040 offers new options to meet real-world productivity with “DirectScan” function with PC-less network compatibility. It enables PC-less scans and attaches the scans to emails directly. Despite being compact, the scanner achieves scan speeds of 40 ppm/80 ipm (200/300 dpi, color, A4 portrait), loads up to 50 sheets at a time, and comes equipped with a capability of scanning up to as many as 6,000 sheets a day.
Comes with “DirectScan” function to enable PC-less scans and attaches the scans to emails directly
User-friendly 4.3-inch touch screen to achieve better user experience
Scan a wide variety of documents with just a switch to the Manual Feed Mode
Supports both LAN and USB 3.2 connectivity
Optimized high-quality image data with “PFU Clear Image Capture”
Linking scanned data to business software applications and cloud services with PaperStream NX Manager
Scanner Central Admin Desktop that enables setting DirectScan function to multiple scanners
PaperStream IP and PaperStream Capture providing advanced image processing functions, with PaperStream Capture Pro software as a premium option
PaperStream ClickScan for ad-hoc use
Additional information
| Weight | 6 kg |
|---|---|
| Maximum scan size | 210 x 297 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Output colour depth | 24 bit |
| Output monochrome depth | 8 bit |
| ADF scan speed (colour, A4) | 40 ppm |
| Duplex ADF scan speed (b/w, A4) | 80 ipm |
| Scanner type | ADF + Manual feed scanner |
| Product colour | Black, Grey |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Sensor type | Dual CIS |
| Light source | RGB LED |
| Daily duty cycle (max) | 6000 pages |
| Scan drivers | ISIS, SANE, TWAIN |
| Ultrasonic sensor | Yes |
| Scanner smart software features | Background purifying, Blank page detection |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Post Card(JPN) |
| Long-paper mode | Yes |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Letter | Yes |
| Legal | Yes |
| Card thickness (max) | 0.76 mm |
| Paper tray media weight | 40 – 209 g/m² |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Socket connector type | C7 |
| Ethernet LAN | Yes |
| Power supply type | AC |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.15 W |
| AC input frequency | 50/60 Hz |
| Sleep mode | Yes |
| Input voltage | 100 – 240 V |
| Power consumption (sleep) | 1.9 W |
| Width | 292 mm |
| Depth | 157 mm |
| Height | 143 mm |
| Weight | 3.1 kg |
| Quantity per pack | 1 pc(s) |
| Package width | 249 mm |
| Package depth | 399 mm |
| Package height | 240 mm |
| Package weight | 4.5 kg |
| Cables included | AC, USB |
| AC adapter included | Yes |
| Packaging content | ADF paper chute, AC adapter, Setup DVD-ROM |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Windows operating systems supported | Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Compliance certificates | RoHS |
| Background colours | White |
| Country of origin | China |
| Pallet gross length | 101.6 cm |
| Pallet gross width | 121.9 cm |
| Harmonized System (HS) code | 8471607000 |
| Paper packaging weight | 2.4 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 15 g |
| Products per pallet (air) | 60 pc(s) |
| Products per pallet (sea) | 96 pc(s) |
| Pallet height (sea) | 199 cm |
| Pallet height (air) | 130.4 cm |
| Cardboard packaging weight | 1.2 kg |
| Foil packaging weight | 15 g |
| Polystyrene (EPS/EPP) packaging weight | 200 g |
| Glass packaging weight | 0 g |






