Dell Pro 1610 USB-C HubMonitor P2426E (P2426E)
$353
In stock
Description
Dell Pro P 24 1610 USB-C Hub Monitor – P2426E
Additional information
| Weight | 6.5 kg |
|---|---|
| Dimensions | 59.0000 × 44.0000 × 16.5000 cm |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Display brightness (peak) | 300 cd/m² |
| Display diagonal | 24.1" |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Response time | 8 ms |
| Device type | Ergonomic USB-C Hub Business Monitor |
| Product type | Monitor |
| Brand compatibility | Dell |
| Screen Size | 24.1" |
| Maximum refresh rate | 100 Hz |
| Display Details | 24.1" WUXGA (1920 x 1200) IPS 100 Hz Professional Display |
| Net hardware weight | 4.2 kg |
| Carton size | 62 x 42 x 16 cm, 6.5 kg |



