Dahua Wireless PIR & Camera (DHI-ARD1731-W2)
$178
Out of stock
Description
Dahua Wireless PIR & Camera, Res.1600*1200, Based on the RF-HD Image Transmission Technology, One-Week Cloud Cache for Videos & Images, Temperature Monitoring, Frequency Hopping & 2 Way Communication, Cloud Update & Automatic Recovery from Update Failure, 3Yr Warranty
Additional information
| Weight | 0.4 kg |
|---|---|
| Type | IP security camera |
| Placement supported | Indoor |
| Connectivity technology | Wireless |
| Maximum operating distance | 1200 m |
| Day/night mode | Yes |
| Operating frequency | 433.1 – 434.6 MHz |
| Mounting type | Wall |
| Product colour | White |
| LED indicators | Yes |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Sensor type | CMOS |
| Detect distance | 12 m |
| Night vision | Yes |
| Night vision distance | 12 m |
| LED type | IR |
| Maximum resolution | 1600 x 1200 pixels |
| Total megapixels | 2 MP |
| Supported graphics resolutions | 320 x 240, 640 x 480 (VGA), 1280 x 960, 1600 x 1200 (UXGA) |
| Audio system | 2-way |
| Ethernet LAN | No |
| Bluetooth | No |
| Frequency band | 2.4 GHz |
| Temperature sensor | Yes |
| Active tampering alarm | Yes |
| Security algorithms | 128-bit AES |
| Alert notification type | Snapshot alert message |
| Intelligent Video Surveillance (IVS) system features | Intrusion |
| Firmware upgradeable | Yes |
| Power source type | Battery |
| Battery type | CR123A |
| Number of batteries supported | 3 |
| Operating temperature (T-T) | -10 – 55 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Width | 71 mm |
| Depth | 53.2 mm |
| Height | 127.6 mm |
| Weight | 202 g |
| Package width | 170 mm |
| Package depth | 65 mm |
| Package height | 121 mm |
| Package weight | 333 g |
| Sustainability compliance | Yes |
| Compliance certificates | CE |









