BenQ SW242Q 24″ 2K Photographer Monitor (SW242Q)
$1,177
Out of stock
Description
The BenQ Fine-Coated Panel provides a reflection-free performance that results in a simulated-texture screen effect which, in conjunction with Paper Color Sync software, delivers industry-leading screen-to-print results as the ultimate platform for accurate photo editing and reliable soft proofing.
24.1″ 16:10 IPS Panel
QHD 2560 x 1600 at 60 Hz
1000:1 Native Contrast Ratio
1.07 Billion Colors with HDR10
SD Card Reader | USB Hub
HDMI | DisplayPort | USB-C (90W)
5 ms (GtG) Response Time
400 nits of Brightness
100% sRGB | 98% P3 | 99% Adobe RGB
Additional information
| Weight | 6.5 kg |
|---|---|
| Display diagonal | 24.1" |
| Display resolution | 2560 x 1600 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 125 ppi |
| Display diagonal (metric) | 61 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | 0 – 90° |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Number of OSD languages | 18 |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Power consumption (typical) | 27 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 170 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 533.2 mm |
| Depth (with stand) | 262.6 mm |
| Height (with stand) | 452.6 mm |
| Weight (with stand) | 7.8 kg |
| Width (without stand) | 364.4 mm |
| Depth (without stand) | 219.1 mm |
| Height (without stand) | 539.8 mm |
| Weight (without stand) | 6.1 kg |
| Hardware calibration | Yes |
| Native refresh rate | 60 Hz |
| Device type | Full HD Commercial Desktop Monitor |
| Product type | Monitor |
| Brand compatibility | Benq |
| Screen Size | 24.1" |
| Display Details | 24.1" Full HD (2560 x 1600 pixels) IPS 60 Hz Professional Display |
| Net hardware weight | 4.2 kg |
| Carton size | 62 x 42 x 16 cm, 6.5 kg |





