BenQ PD2706U 27″ 4K IPS Designer Monitor (PD2706U)
$1,068
In stock
Description
BenQ empowers creative professionals with AQCOLOR technology to help inspire ideas and make projects come to life. Experience intuitive color matching and streamlined color management for effortless color consistency across displays. Featuring a 3840×2160 resolution, 60Hz refresh rate, and P3 wide colour gamut for vibrant visuals. Ideal for design professionals, it offers 90W USB-C compatibility for Mac devices, ensuring easy connectivity and charging.
27″ 16:9 In-Plane Switching Panel
3840 x 2160 at 60 Hz
5 ms (MPRT) Response Time
1.07 Billion Colors with HDR10
90W Power Delivery via USB-C Port
HDMI, DisplayPort & USB-C Inputs
400 nits Peak Brightness
1200:1 Static Contrast Ratio
Multi-Color Gamut Support
Adjustable Stand
Additional information
| Weight | 21 kg |
|---|---|
| Display diagonal | 27" |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 163 ppi |
| Horizontal scan range | 27 – 135 kHz |
| Vertical scan range | 24 – 76 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | Animation |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Graphics design |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A |
| Number of upstream ports | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | Yes |
| HDMI version | 2.0 |
| DisplayPorts quantity | Yes |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -15 – 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Power consumption (typical) | 42 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 230 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 238.3 mm |
| Height (with stand) | 560.9 mm |
| Weight (with stand) | 8.3 kg |
| Width (without stand) | 613.8 mm |
| Depth (without stand) | 87.7 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 5.3 kg |
| Package width | 847 mm |
| Package depth | 186 mm |
| Package height | 515 mm |
| Package weight | 11.6 kg |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB, USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Native refresh rate | 60 Hz |
| Device type | 4K UHD Professional Commercial Monitor |
| Product type | Monitor |
| Brand compatibility | Benq |
| Screen Size | 27" |
| Display Details | 27" 4K Ultra HD (3840 x 2160) IPS 60 Hz Professional Display |
| Net hardware weight | 5.8 kg |
| Carton size | 71 x 47 x 18 cm, 8.5 kg |





