BenQ LU960UST WUXGA Business Projector (LU960UST)
$16,680
Out of stock
Description
Producing larger-than-life images in tight spaces with a 0.25 ultra short throw ratio, LU960UST eliminates distracting shadows and glare for viewers to move freely in front of the screen while enjoying immersive viewing experiences in places with space limitation or retail application with a lot traffic.
WUXGA (1920×1200) Resolution
5200 ANSI Lumens
3,000,000:1 Contrast Ratio
12kg Weight
Speaker (x1), 10W
Additional information
| Weight | 38.544 kg |
|---|---|
| Screen size compatibility | 150" |
| Projector brightness | 5200 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | 1080p (1920×1080) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 – 135 kHz |
| Vertical scan range | 23 – 120 Hz |
| Keystone correction, horizontal | -30 – 30° |
| Keystone correction, vertical | -30 – 30° |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 38000 h |
| Service life of light source (portrait mode) | 70000 h |
| Throw ratio | 0.25 |
| Offset | 122% |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| HDMI version | 2.0 |
| Serial interface type | RJ-45, RS-232 |
| HDMI ports quantity | Yes |
| 3D sync port | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | Yes |
| Noise level (economic mode) | 35 dB |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish |
| Number of OSD languages | 28 |
| Noise level | 37 dB |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Market positioning | Presentation |
| Product type | Projector module |
| Product colour | Black |
| Power source | AC |
| Power consumption (typical) | 450 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 500 W |
| Power consumption (economy mode) | 339 W |
| AC input voltage | 100 – 240 V |
| Operating temperature (T-T) | 0 – 40 °C |
| Width | 480 mm |
| Depth | 163.1 mm |
| Height | 473 mm |
| Weight | 12 kg |
| Remote control included | Yes |
| Remote control type | Wireless/Wired |
| Batteries included | Yes |
| 3D glasses included | Yes |
| Cables included | AC |
| Manual | Yes |
| Quantity per pack | 1 pc(s) |
| Security updates end date | 31/12/2024 |






