BenQ LK936ST 4K UHD Business Projector (LK936ST)
$16,622
Out of stock
Description
BenQ, the worldâs #1 DLP brand, introduces a full line of innovative projectors featuring proprietary DLP high brightness laser technology for large venue applications. With an innovative 0.8 short throw ratio and 1.1x zoom capability, BenQ LK936ST are able to produce larger-than-life images in tight spaces. When installed 14 to 15 feet from the screen, it can project images nearly 10 feet tall. This allows the projector to be placed above and behind the hitting area without creating unsightly shadows and glare. No visual distractions means your practice will be more productive than ever.
True 4K UHD Resolution 8.3 million pixels
Amazing color accuracy: 92% color accuracy to Rec 709
5100 ANSI Laser Lumens
Short Throw Lens: Fill a 14 foot wide screen from less than 12 feet away
7Kg Weight
3 Year Warranty
Additional information
| Weight | 20 kg |
|---|---|
| Supported aspect ratios | 2.4:1, 4:3, 16:10, 16:9 |
| Smart projector | Yes |
| Screen size compatibility | 762 – 7620 mm (30 – 300") |
| Projector brightness | 5100 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | UHD 4K (3840×2160) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 – 135 kHz |
| Vertical scan range | 23 – 240 Hz |
| Keystone correction, horizontal | -40 – 40° |
| Keystone correction, vertical | -40 – 40° |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Focal length range | 8.6 – 9.4 mm |
| Aperture range (F-F) | 1.83 – 1.86 |
| Zoom capability | Yes |
| Zoom ratio | 1.1:1 |
| Throw ratio | 0.81 – 0.89 |
| Horizontal lens shift range | -23 – 23% |
| Vertical lens shift range | -60 – 60% |
| Offset | 0% |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 640 x 512, 640 x 640, 640 x 160, 640 x 352, 640 x 360, 640 x 400, 640 x 480 (VGA), 640 x 544, 640 x 576, 640 x 960, 704 x 480, 704 x 576, 720 x 350, 720 x 400, 720 x 480, 720 x 576, 720 x 720, 752 x 582, 768 x 432, 768 x 448, 768 x 494, 768 x 576, 800 x 448, 800 x 450, 800 x 480 (WVGA), 800 x 500, 800 x 592, 800 x 600 (SVGA), 832 x 624, 832 x 642, 848 x 480, 854 x 480 (WVGA), 900 x 720, 960 x 960, 960 x 480, 960 x 540, 960 x 576, 960 x 720, 1024 x 576 (WSVGA), 1024 x 600, 1024 x 640, 1024 x 768 (XGA), 1024 x 800, 1032 x 452, 1056 x 144, 1080 x 1080, 1152 x 864 (XGA+), 1152 x 870, 1200 x 1600, 1200 x 1920, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 768, 1280 x 800 (WXGA), 1280 x 800, 1280 x 960, 1280 x 1280, 1284 x 560, 1296 x 732, 1360 x 768 (WXGA), 1366 x 480, 1366 x 760, 1366 x 768, 1366 x 768, 1368 x 768, 1376 x 768, 1400 x 1050 (SXGA+), 1400 x 1080, 1400 x 900, 1440 x 1050, 1440 x 1080, 1440 x 234, 1440 x 900 (WXGA+), 1440 x 900, 1440 x 912, 1536 X 6144, 1536 x 2048, 1536 x 1536, 1600 x 1200 (UXGA), 1600 x 1280, 1600 x 600, 1600 x 900, 1600 x 904, 1680 x 1050 (WSXGA+), 1680 x 1056, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 1920 x 1440, 1920 x 1600, 1920 x 2160, 1920 x 480, 1920 x 502, 1920 x 1920, 1920 x 720, 1920 x 832, 2032 x 1920, 2048 x 1080, 2048 x 1152, 2048 x 1280, 2048 x 1520, 2048 x 1536 (QXGA), 2048 x 1640, 2048 x 2560, 2048 x 2048, 2192 x 2192, 2304 x 1296, 2304 x 1728, 2520 x 1520, 2550 x 1440, 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 2560 x 1656, 2560 x 1920, 2560 x 1944, 2560 x 2048, 2592 x 1520, 2592 x 1944, 2640 x 2640, 2688 x 1512, 2688 x 1520, 2800 x 2100, 2880 x 1264, 2880 x 1620, 2880 x 2880, 2880 x 2160, 2944 x 1656, 2992 x 2244, 3072 x 1728, 3072 x 2048, 3200 x 1800, 3264 x 2448, 3280 x 2048, 3440 x 1440, 3648 x 2736, 3840 x 1200, 3840 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| HDMI version | 2.0b |
| DisplayPorts quantity | 1 |
| HDBaseT port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232 |
| HDMI ports quantity | 2 |
| Composite video in | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Noise level (economic mode) | 33 dB |
| HDCP | Yes |
| Preset modes | 3D, Bright, Presentation, sRGB |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 30 |
| Noise level | 40 dB |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Number of built-in speakers | 1 |
| Market positioning | Presentation |
| Product type | Short throw projector |
| Product colour | Black |
| Placement | Ceiling |
| Power source | AC |
| Power consumption (typical) | 440 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Operating temperature (T-T) | 0 – 40 °C |
| Width | 416 mm |
| Depth | 351 mm |
| Height | 166 mm |
| Weight | 7 kg |
| Remote control included | Yes |
| Cables included | AC, HDMI |






