BenQ GW3290QT 31.5″ 2K IPS Home Monitor (GW3290QT)
$958
In stock
Description
Balance work and life efficiently and easily. With the GW3290QT, switching between devices and activities became even more effortless as one USB-C cable and integrated USB-hub connects all. Showcase your taste with impeccable details and quality, the GW3290QT presents a customizable design that accommodates every lifestyle.
31.5″ 16:9 IPS Panel
2560 x 1440 at 75 Hz
1000:1 Contrast Ratio
16.7 Million Colors
Built-In Microphone with Noise Filter
HDMI | DisplayPort | USB-C
5 ms (GtG) Response Time
350 nits Brightness
USB-A 3.2 Gen 1 Ports
Fully Adjustable Stand
Additional information
| Weight | 12.0 kg |
|---|---|
| Display diagonal | 31.5" |
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel density | 93 ppi |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Smart modes | Custom, Game, M-Book, Movie, Standard, ePaper |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | White |
| Feet colour | White |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Thunderbolt 3 ports quantity | 1 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -20 – 20° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Czech, Dutch, English, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
| Number of OSD languages | 18 |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 152 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 714.6 mm |
| Depth (with stand) | 251.5 mm |
| Height (with stand) | 597.7 mm |
| Weight (with stand) | 15.8 kg |
| Width (without stand) | 714.6 mm |
| Depth (without stand) | 62.6 mm |
| Height (without stand) | 428.7 mm |
| Weight (without stand) | 7.2 kg |
| Stand included | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Native refresh rate | 60 Hz |
| Device type | Full HD Commercial Desktop Monitor |
| Product type | Monitor |
| Brand compatibility | Benq |
| Screen Size | 31.5" |
| Display Details | 31.5" Quad HD (2560 x 1440) IPS 75 Hz Professional Display |
| Net hardware weight | 8.5 kg |
| Carton size | 95 x 52 x 22 cm, 12.0 kg |





