34U640B-B 34 WQHD 144Hz Monitor (34U640B-B)
$635
Out of stock
Description
34U640B-B 34 WQHD 144Hz Monitor
Additional information
| Weight | 7.71 kg |
|---|---|
| Dimensions | 97.2000 × 47.5000 × 18.0000 cm |
| Screen curvature rating | 1800R |
| Display brightness (typical) | 300 |
| Product type | Computer Monitors |
| Brand compatibility | LG |
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Panel type | VA |
| Touchscreen | N |
| Response time | 5 |
| Screen shape | Curved screen |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 144 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23175 x 0.23175 |
| Pixel density | 110 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | HDR Effect,High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Colour gamut | 99 |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Y |
| Game mode | Y |
| Product colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Height adjustment | Y |
| Tilt adjustment | Y |
| Picture-in-Picture | Y |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 |
| Energy consumption (HDR) per 1000 hours | 39 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 – 240 |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Width (with stand) | 810.26 |
| Depth (with stand) | 220.98 |
| Height (with stand) | 464.82 |
| Weight (with stand) | 7711 |
| Width (without stand) | 810.26 |
| Depth (without stand) | 91.44 |
| Height (without stand) | 358.14 |
| Weight (without stand) | 5579 |
| Package width | 985.52 |
| Package depth | 187.96 |
| Package height | 469.9 |
| Package weight | 10387.26 |
| Package type | Box |
| Cables included | USB Type-C,DisplayPort,HDMI |











