32E1N5800L 4K UHD VA LCD MONITOR (32E1N5800L/75)
$456
Out of stock
Description
Philips 32E1N5800L 16:9 31.5 UHD(3840X2160) 4MS 60HZ IPS HDMIx2 DP HAS Pivot stand VESA HDR10 Flickerfree LowBlue Mode HDMI Cable in box 3Year Warranty
Additional information
| Weight | 8.48 kg |
|---|---|
| Dimensions | 92.5000 × 51.0000 × 16.0000 cm |
| Display brightness (typical) | 300 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Product type | Computer Monitors |
| Brand compatibility | Philips |
| Display diagonal | 31.5 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Response time | 4 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 3500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18159 x 0.18159 |
| Pixel density | 139.87 |
| Horizontal scan range | 30 – 140 |
| Vertical scan range | 23 – 75 |
| Viewable size, horizontal | 697.306 |
| Viewable size, vertical | 392.234 |
| Display diagonal (metric) | 80 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Y |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut standard | sRGB,NTSC |
| Colour gamut | 92.37 |
| sRGB coverage (typical) | 101.87 |
| NTSC coverage (typical) | 92.37 |
| Display sRGB | Y |
| Display panel size | 31.5 inch / 80 cm |
| Flicker-free technology | Y |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X,Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.7.5 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura,Mac OS X 14.0 Sonoma |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Product colour | Black |
| Built-in USB hub | N |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Y |
| HDCP | Y |
| HDCP version | 2.2 |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 130 |
| Pivot | Y |
| Pivot angle | -90 – 90 |
| Tilt adjustment | Y |
| Tilt angle range | -5 – 20 |
| Picture-in-Picture | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Plug and Play | Y |
| LED indicators | Operation,Stand-by |
| Power consumption (typical) | 46.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 – 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 – 40 |
| Storage temperature (T-T) | -20 – 60 |
| Operating relative humidity (H-H) | 20 – 80 |
| Operating altitude | 0 – 3658 |
| Non-operating altitude | 0 – 12192 |
| Width (with stand) | 715 |
| Depth (with stand) | 282 |
| Height (with stand) | 584 |
| Weight (with stand) | 8480 |
| Width (without stand) | 715 |
| Depth (without stand) | 62 |
| Height (without stand) | 420 |
| Weight (without stand) | 6370 |
| Package width | 930 |
| Package depth | 162 |
| Package height | 517 |
| Package weight | 10560 |
| Doesn't contain | Mercury (element),PVC/BFR |
| Compatible operating systems | Mac OS X; Windows 11 / 10 / 8.1 / 8 / 7 |
| Picture-by-Picture (PbP) | Y |
| Exterior finish type | Textured |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage Game |
| Picture enhancement | SmartImage game |
| MultiView | 2x devices; PIP/PBP mode |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV/ISO9241-307; TUV-BAUART |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Compliance certificates | CB,CE,EAC,Federal Communications Commission (FCC),ICES,RoHS,TÜV mark |
| Mean time between failures (MTBF) | 50000 |
| Packaging recyclability rate | 100 |











