16T20 FHD IPS 60HZ 5MS 2USB-C VESA SPK (16T20)
$182
Out of stock
Description
AOC 16T20 15.6in 60Hz FHD IPS Portable Monitor 1920×1080 16:9 5ms 50m:1 Samrt Contrast 230 Nits Mini HDMI/USB-C HDR SPK Tilt
Additional information
| Weight | 0.7 kg |
|---|---|
| Dimensions | 46.0000 × 29.5000 × 9.0000 cm |
| Surface hardness | 3H |
| Product type | Portable TVs & Monitors |
| Brand compatibility | AOC |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Response time | 4 |
| Display number of colours | 262000 colours |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Display brightness | 230 |
| Panel type | IPS |
| Backlight type | W-LED |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pivot | Y |
| Pixel pitch | 0.1793 x 0.1793 |
| Display diagonal (metric) | 39.6 |
| Flicker-free technology | Y |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 2 |
| USB port | Y |
| USB port type | USB Type-C |
| USB ports quantity | 2 |
| Mini HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 2.0 |
| Product colour | Black |
| VESA mounting | Y |
| Panel mounting interface | 75 x 75 |
| Tilt angle range | 0 – 120 |
| Removable stand | Y |
| Warranty period | 3 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DUT,ENG,FIN,FRE,DEU,ITA,JPN,KOR,CRO,POL,POR,RUS,ESP,SWE,TUR,UKR |
| Power consumption (typical) | 10 |
| Energy efficiency class (SDR) | E |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| Power source type | AC |
| Current | 3 |
| Width | 354.2 |
| Depth | 9.6 |
| Height | 222.4 |
| Weight | 700 |
| Width (with stand) | 355 |
| Depth (with stand) | 15 |
| Height (with stand) | 229.8 |
| Weight (with stand) | 1099 |
| Package width | 445 |
| Package depth | 86 |
| Package height | 300 |
| Package weight | 1700 |
| Cables included | USB Type-C |
| Carrying case | Y |
| External power adapter | Y |
| Stand included | Y |
| Doesn't contain | Mercury (element) |
| Compliance certificates | CE |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL |











