16MR70 16 WQXGA PORTABLE MONITOR 3Y (16MR70.ASDA)
$510
Out of stock
Description
LG 16MR70.ASDA 16 WQXGA (2560×1600) PORTABLE IPS USB-C MONITOR 12MONTHS WARRANTY
Additional information
| Weight | 0.66 kg |
|---|---|
| Dimensions | 42.0000 × 28.8000 × 5.8000 cm |
| Display brightness (typical) | 350 |
| Anti-glare screen | Y |
| Colour gamut standard | DCI-P3 |
| Product type | Computer Monitors |
| Brand compatibility | LG |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Touchscreen | N |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 |
| Display diagonal (metric) | 40.6 |
| Colour gamut | 99 |
| Product colour | Silver |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 45 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Width (without stand) | 360 |
| Depth (without stand) | 8.3 |
| Height (without stand) | 245.5 |
| Weight (without stand) | 660 |
| Package width | 419 |
| Package depth | 288 |
| Package height | 60 |
| Native refresh rate | 60 |











