Philips 49B2U6903CH 49″ 32:9 Dual QHD VA (49B2U6903CH)
$2,012
In stock
Description
Welcome to a more efficient workspace. To facilitate everyday workflow, this monitor’s large 32:9 SuperWide screen is equipped with a new busy light and tilting webcam feature that helps you flow between tasks with ease.
VA display delivers awesome images with wide viewing angles
DisplayHDR 400 for more lifelike and outstanding visuals
RJ-45 to USB-C gives easy network connection with security
SmartKVM: for easily switching between sources.
Secure sign-in with pop-up webcam
Eyesafe certified blue light protection and color accuracy
32:9 SuperWide screen designed to replace multiscreen setups
Curved display design for more immersive experience
Adjustable Webcam: For video conferencing in comfort.
Busylight: for setting your working status
Earphone Hook: for customizable storage
Additional information
| Weight | 45 kg |
|---|---|
| Dimensions | 26.80 × 119.30 × 58.60 cm |
| Display resolution | 5120 x 1440 |
| HD type | Dual Quad HD |
| Native aspect ratio | 32:9 |
| Display diagonal | 48.8" |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Response time | 4 ms |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Pixel density | 109 ppi |
| Display brightness (peak) | 500 cd/m² |
| Display brightness (typical) | 450 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen curvature rating | 1800R |
| Horizontal scan range | 30 – 200 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 124 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 119% |
| NTSC coverage (typical) | 97% |
| Display sRGB | Yes |
| Display panel size | 48.8inch/124cm |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Market positioning | Business |
| Product colour | Grey |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 15° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 93 kWh |
| Power consumption (typical) | 41.85 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 37.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating altitude | 0 – 3658 m |
| Non-operating altitude | 0 – 12192 m |
| Width (with stand) | 1193 mm |
| Depth (with stand) | 268 mm |
| Height (with stand) | 586 mm |
| Weight (with stand) | 15.4 kg |
| Width (without stand) | 1193 mm |
| Depth (without stand) | 164 mm |
| Height (without stand) | 373 mm |
| Weight (without stand) | 11.8 kg |
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 19.5 kg |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, Thunderbolt |
| Manual | Yes |
| Bundled software | SmartControl |
| Doesn't contain | Mercury, PVC/BFR |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; User; Menu; Power On/Off; Mute; Handup; FocusSync Light |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2x devices |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; MEPS; EAC; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Delta E | 2 |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 – 105% |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
| Native refresh rate | 60 Hz |
| Export Control Classification Number (ECCN) | EAR99 |
| Device type | Ultrawide Productivity & Multitasking Monitor |
| Product type | Monitor |
| Brand compatibility | Philips |
| Screen Size | 48.8" |
| Display Details | 48.8" Dual Quad HD (5120 x 1440) VA 100 Hz Professional Display |
| Net hardware weight | 14.5 kg |
| Carton size | 115 x 65 x 26 cm, 18.5 kg |



