BenQ EH700 1080P Business Projector (EH700)
$2,392
Out of stock
Description
Introducing EH700, an Android-based smart projector designed specifically for education. This 4,000-lumen high-brightness laser projector produces true-to-life visuals that complement your smart classroom. With Android built-in, EH700 is an all-in-one projector that eliminates the need for a separate PC, making digital learning more accessible than ever. Teachers and students can open apps directly from the BenQ EH700, easily accessing online resources in the classroom.
1080P (1920×1080) Resolution
4000 ANSI Lumens
3,000,000:1 Contrast Ratio
3.0kg Weight
Speaker (x1), 10W
Wireless
Airplay, Miracast, Chomecast, Instashare 2
Additional information
| Weight | 6 kg |
|---|---|
| Smart projector | Yes |
| Screen size compatibility | 1524 – 3810 mm (60 – 150") |
| Projector brightness | 4000 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | 1080p (1920×1080) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 30000 ANSI lumens |
| Keystone correction, horizontal | 40° |
| Keystone correction, vertical | 40° |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Focus | Manual |
| Focal length range | 16.88 – 21.88 mm |
| Aperture range (F-F) | 2.59 – 2.87 |
| F-number (relative aperture) | 2.87 |
| Auto aperture modes | Off |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.3:1 |
| Throw ratio | 1.15 – 1.5 |
| Offset | 105.5% |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Video colour modes | sRGB, High bright |
| HDMI version | 2.0b |
| Service port type | USB Type-C |
| USB 2.0 Type-A ports quantity | 5 |
| USB 2.0 Type-C ports quantity | 1 |
| Serial interface type | RS-232 |
| HDMI ports quantity | 2 |
| DVI port | No |
| Smart TV | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Card reader integrated | Yes |
| Interactive | No |
| HDCP | Yes |
| Preset modes | 3D, Spreadsheet |
| Noise level | 34 dB |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Operating system version | Android 9.0 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Number of built-in speakers | 1 |
| Market positioning | Business |
| Product type | Standard throw projector |
| Product colour | White |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 200 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Operating temperature (T-T) | 0 – 40 °C |
| Width | 304 mm |
| Depth | 241 mm |
| Height | 112 mm |
| Weight | 3.1 kg |
| Remote control included | Yes |
| Remote control type | IR |
| Batteries included | Yes |
| Cables included | Power |
| Manual | Yes |






