Lenovo ThinkPad T14 G6 U7-268V vPro, 32GB, 512GB, 14″ WUXGA TOUCH, W11P, 3Y PREM (21QG004NAU)
$3,057
Out of stock
Description
The Lenovo ThinkPad T14 Gen 6 is a 14-inch business laptop powered by the latest Intel Core Ultra or AMD Ryzen AI PRO processors, with support for up to 64GB DDR5 memory and fast PCIe Gen4 SSD storage for efficient multitasking. It features integrated AI capabilities, enterprise-grade security, durable MIL-STD-810H construction, and a lightweight design suitable for professionals working in any environment.
Intel Core Ultra 7 268V, 8C (4P + 4LPE) / 8T, Max Turbo up to 5.0GHz, 12MB Intel Smart Cache
32GB Soldered LPDDR5X-8533, MoP Memory
512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0
Integrated Intel Arc Graphics 140V
1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt⢠4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort⢠2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45)
Windows 11 Pro, English (US) / English (UK)
Additional information
| Weight | 2.35 kg |
|---|---|
| Dimensions | 45.6000 × 30.4000 × 7.1000 cm |
| Product colour | Black |
| Form factor | Clamshell |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| SSD form factor | M.2 |
| Colour name | Black |
| Product type | Laptop |
| Housing material | Carbon fibre, Polycarbonate (PC) |
| Certified refurbished | No |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 268V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 5 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 118 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 66 TOPs |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Operating system language | ENG-UK, US English |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 57 Wh |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Maximum shipping altitude | 3048 m |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26 TCO Certified 10.0 MIL-STD-810H |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Width | 315.9 mm |
| Depth | 223.7 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.61 cm |
| Weight | 1.38 kg |
| AC adapter included | Yes |






