Philips 16B1P3320 16″ Portable Monitor (16B1P3320)
$260
In stock
Description
This monitor is portable, lightweight, and perfectly suited for improving workflow productivity when traveling. While on the road, the Dual USB-C feature facilitates sharing and presenting material or running a multi-screen setup.
Continuous tilt stand to fit your viewing needs
Lightweight and foldable design for portability
IPS LED wide view technology for image and color accuracy
SmartImage presets for easy optimized image settings
16:9 Full HD display for crisp detailed images
High Dynamic Range (HDR) for more lifelike colorful visuals
Dual USB-C: For ultimate connectivity
EasyRead mode for a paper-like reading experience
LowBlue mode and Flicker-free easy-on-the eyes viewing
Additional information
| Weight | 2.87 kg |
|---|---|
| Dimensions | 12.00 × 35.90 × 23.20 cm |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Dynamic contrast ratio marketing name | SmartContrast |
| Pixel density | 141.2 ppi |
| Horizontal scan range | 30 – 85 kHz |
| Vertical scan range | 48 – 60 Hz |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Display diagonal (metric) | 39.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC, DCI-P3 |
| Colour gamut | 46.96% |
| sRGB coverage (typical) | 65.51% |
| NTSC coverage (typical) | 46.96% |
| DCI-P3 coverage | 42.8% |
| Display sRGB | Yes |
| Display panel size | 15.6 inch / 39.6 cm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | 0 – 90° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power consumption (typical) | 9 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating altitude | 0 – 3658 m |
| Non-operating altitude | 0 – 12192 m |
| Width (with stand) | 359 mm |
| Depth (with stand) | 120 mm |
| Height (with stand) | 232 mm |
| Weight (with stand) | 1.03 kg |
| Package width | 404 mm |
| Package depth | 87 mm |
| Package height | 281 mm |
| Package weight | 1.92 kg |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
| Exterior finish type | Textured |
| User controls | Power On/Off, Menu/OK, SmartImage, Input/Down |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CCC, CE Mark |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | China RoHS |
| Mean time between failures (MTBF) | 50000 h |
| Packaging recyclability rate | 100% |
| Device type | Full HD Commercial Desktop Monitor |
| Product type | Portable Monitor |
| Brand compatibility | Philips |
| Screen Size | 15.6" |
| Display Details | 15.6" Full HD (1920 x 1080) IPS 60 Hz Professional Display |
| Net hardware weight | 0.9 kg |
| Carton size | 40 x 28 x 8 cm, 1.8 kg |




