Sharp PN-P506 50″ Large Display UHD (PN-P506)
$10,611
Out of stock
Description
Engineered for mission-critical applications and high-end signage, the Sharp MultiSync P6 Series combines robust durability with advanced visual technologies to meet the most demanding commercial needs. With 700 cd/m² brightness, a high-haze panel, and SpectraViewTM Engine, it delivers outstanding image clarity and colour accuracy even in challenging lighting conditions. Purpose-designed for control rooms, passenger information, and prestige retail or corporate signage, the P6 Series delivers uncompromising performance, day after day.
Enhanced imaging precision when brand consistency and corporate identity are important, NECÄâs SpectraView Engine provides full control over colour, gamma, and uniformity for accurate content
Unhindered readability a high-haze panel reduces glare from windows and ambient light, keeping signage content and presentations clear for uninterrupted viewing in any environment
Security assured 802.2x support over LAN enables high-level security for corporate networks, giving peace of mind for IT teams and enterprise environments.
Mission-critical performance with 700 cd/m² brightness, long-life components and robust flameresistant metal chassis, the P6 series is engineered to deliver lasting clarity and durability.
Trusted integration full compatibility with major AV ecosystems, including Crestron XiO Cloud and NVX, Q-Sys, Cisco Webex, Matrox IPMX, and CMS solutions, ensures seamless setup and scalability.
Additional information
| Weight | 45.94 kg |
|---|---|
| Panel type | VA |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Display diagonal | 127 cm (50") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 700 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 8000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.285 x 0.285 mm |
| Active display area (W x H) | 1095.8 x 616.4 mm |
| Display diagonal (metric) | 126 cm |
| Horizontal scan range | 15 – 135 kHz |
| Vertical scan range | 23 – 76 Hz |
| Native refresh rate | 60 Hz |
| Haze rate | 25% |
| HDMI ports quantity | 3 |
| HDMI input ports quantity | 2 |
| HDMI output ports quantity | 1 |
| DVI port | No |
| DisplayPorts quantity | 2 |
| DisplayPorts in | 1 |
| DisplayPorts out | 1 |
| USB port | Yes |
| USB connector type | USB Type-A, USB Type-C |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232C | Yes |
| SDM module slot | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Bezel width (bottom) | 1.39 cm |
| Bezel width (side) | 1.09 cm |
| Bezel width (top) | 1.09 cm |
| Purpose | Universal |
| Operating hours (hours/days) | 24/7 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Power consumption (typical) | 95 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 85 kWh |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Computer system | Yes |
| Built-in processor | Yes |
| Processor manufacturer | Intel |
| Display width | 1121.6 mm |
| Display depth | 66.5 mm |
| Display height | 645.2 mm |
| Display weight | 18 kg |
| Package width | 1245 mm |
| Package depth | 188 mm |
| Package height | 785 mm |
| Package weight | 23 kg |
| Remote control included | Yes |
| Cables included | USB Type-C |
| Mounting kit | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| Storage relative humidity (H-H) | 10 – 80% |
| Temperature sensor | Yes |
| Ambient light sensor | Yes |
| Eco sensor | Yes |
| Ethernet LAN | Yes |
| Power supply type | Internal |






