Lenovo ThinkBook 16 G9 C7-240H, 32GB, 512GB, 16″ WUXGA, W11P, 1Y OS (21US005BAU)
$1,948
In stock
Description
Intel Core 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel Smart Cache
32GB DDR5-5600 (2x 16GB SODIMM), 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
16″ WUXGA (1920×1200) IPS Display, 400 nits, Anti-glare, 60Hz
Integrated Intel Graphics, FHD 1080p + IR Hybrid Camera with Privacy Shutter, Dolby Audio Stereo Speakers, Intel WiâFi 6E AX211 + Bluetooth 5.3, 1x Thunderbolt 4, 1x USB-C (10Gbps), 2x USB-A (5Gbps), HDMI 2.1, Ethernet (RJ-45), SD Card Reader, Headphone / Microphone Combo Jack
Windows 11 Pro, English (US) / English (UK)
Additional information
| Weight | 3.2 kg |
|---|---|
| Dimensions | 25.35 × 35.60 × 1.75 cm |
| Colour name | Arctic Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Display back cover material | Aluminium |
| Certified refurbished | No |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Processor generation | Intel Core (Series 2) |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Copilot+ PC | No |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Single-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | Yes |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | Yes |
| Ethernet LAN (RJ-45) ports | Yes |
| HDMI ports quantity | Yes |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | Yes |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Operating system language | ENG-UK, US English |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Bundled software | Office Trial |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 48 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Maximum shipping altitude | 3048 m |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26 TCO Certified, generation 10 MIL-STD-810G Eyesafe Certified 2.0 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Width | 356 mm |
| Depth | 253.5 mm |
| Height | 17.5 mm |
| Weight | 1.7 kg |
| AC adapter included | Yes |






