Lenovo ThinkVision Tiny-in-One 27″ QHD (11JHRAR1AU)
$515
Only 1 left in stock
Description
ThinkCentre TIO-27 11JHRAR1AU, Tiny-In-One 27″ QHD Non Touch Borderless Display Wide LED monitor, 2560×1440 (16:9), Integrated speaker, Anti-Glare, Camera (RGB-IR webcam with ThinkShutter) with Mic for Windows Hello Compliance, DP+ USB (Type B)+ HDMI input; 2x USB3.0 ports (Front port); Tilt, Pivot, swivel and height adjustable stand; VESA mount; Kensington lock slot; Business Black, 3-year warranty. TIO 27 offers a full All-In-One experience by slotting in a ThinkCentre Tiny.
Additional information
| Weight | 11.2 kg |
|---|---|
| Viewing angle, vertical | 178° |
| Display diagonal | 27" |
| Display brightness (typical) | 350 cd/m² |
| Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Display resolution | 2560 x 1440 |
| Display technology | LED |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Response time | 14 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Response time (fast) | 4 ms |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| DDC/CI | Yes |
| sRGB coverage (typical) | 99% |
| 3D | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | Yes |
| DisplayPorts quantity | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Pivot angle | -5 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 35° |
| Power consumption (typical) | 37 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 57 W |
| Width (with stand) | 614 mm |
| Depth (with stand) | 329 mm |
| Height (with stand) | 444.2 mm |
| Weight (with stand) | 7.95 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 73.9 mm |
| Height (without stand) | 413.1 mm |
| Weight (without stand) | 4.91 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.33 cm |
| Stand included | Yes |
| Sustainability certificates | EPEAT Bronze, ENERGY STAR |
| AC adapter included | Yes |
| TV tuner integrated | No |
| Device type | Full HD Commercial Desktop Monitor |
| Product type | Monitor |
| Brand compatibility | Lenovo |
| Screen Size | 27" |
| Display Details | 27" Quad HD (2560 x 1440) IPS 75 Hz Professional Display |
| Net hardware weight | 5.8 kg |
| Carton size | 71 x 47 x 18 cm, 8.5 kg |











