Lenovo M90a G6 AIO CU5 16G 512G (13AT000MAU)
Original price was: $2,016.$2,009Current price is: $2,009.
Out of stock
Description
ThinkCentre M90a Gen 6, AIO (non-touch) , (13AT000MAU) , Intel® Q870 chipset , Intel® Core™ Ultra 5 235 vPro (24M Cache, up to 5.00 GHz) , Total RAM 16GB DDR5 5600MHzGB (8 GBGB *2) , 512GB SSD M.2 2280 G4 TLC OPAL , No Optical Drive , Intel® Graphics , Integrated Gigabit Ethernet , TPM Security Chip,, 23.8″ Non-Touch FHD 4side like borderless, WVA, 1920×1440,120Hz 1500:1 250nits, Anti-Glare, Wireless LAN & Bluetooth, USB Full Size Keyboard with Number Pad,CALLIOPE MOUSE,,Windows® 11 Professional,3 Year Onsite,LTPS Stand
Additional information
| Weight | 11.8 kg |
|---|---|
| Dimensions | 70.0000 × 53.0000 × 24.0000 cm |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor model | 235 |
| Processor cores | 14 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | Yes |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN (RJ-45) ports | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | Yes |
| HDMI ports quantity | Yes |
| DisplayPorts quantity | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | All-in-One PC |
| Motherboard chipset | Intel® Q870 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 180 W |
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 222.2 mm |
| Weight (with stand) | 8.96 kg |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |








