Samsung 37″ UHD VA 60Hz 5ms (LS37D802EAEXXY)
$613
Only 1 left in stock
Description
Specifications
| Overview | |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/㎡ |
| Contrast Ratio Static | 3000:1 (Typ) |
| Response Time | 5ms |
| Refresh Rate | Max 60Hz |
| Viewing Angle (H/V) | 178/178 |
| Display | |
| Screen Size (Class) | 37″ |
| Flat / Curved | Flat |
| Panel Type | VA |
| HDR | HDR10 |
| sRGB Coverage | 100% |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0 x3ea |
| USB-C | No |
| USB-B Upstream Port | 1 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80%, non-condensing |
| Calibration | |
| Factory Tuning | Yes |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS (Height Adjustable Stand) | 120mm (±5.0mm) |
| Tilt | -5.0˚(±2.0˚) ~ 20.0˚(±2.0˚) |
| Swivel | -30.0˚(±3.0˚) ~ 30.0˚(±3.0˚) |
| Wall Mount | 100 x 100 |
Additional information
| Weight | 12.2 kg |
|---|











