Len T/Book16 G9 C7 16GB 512GB (21US0013AU)
$1,446
In stock
Description
PERFORMANCE
| Processor | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache |
| AI PC Category | Non-AI PC |
| NPU | None |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 2x 8GB DDR5-5600 SODIMM |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slots | One M.2 2242 PCIe® 4.0 x4 slot, One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to two drives: M.2 2242 SSD up to 2TB, M.2 2280 SSD up to 2TB |
| Card Reader | SD Card Reader |
| Audio | Realtek® ALC3287 HD Audio, Stereo speakers 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
DESIGN
| Display | 16″ WUXGA (1920×1200) IPS, 400 nits, Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® multi-touch, supports Precision TouchPad (PTP), 75 x 120 mm |
| Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm |
| Weight | Starting at 1.7 kg |
| Case Color | Arctic Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
| Pen | Not Supported |
SOFTWARE
| Operating System | Windows® 11 Pro, English (US/UK) |
| Bundled Software | Office Trial |
CONNECTIVITY
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211 (802.11ax 2×2) + BT5.3 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
1x USB-A (Always On) 1x USB-A 1x USB-C (10Gbps, USB PD 45-65W, DisplayPort™ 1.4) 1x Thunderbolt™ 4 (USB PD 45-65W, DisplayPort™ 1.4) 1x HDMI® 2.1 (up to 4K/60Hz) 1x Headphone / Microphone Combo (3.5mm) 1x Ethernet (RJ-45) 1x SD Card Reader |
| Docking | Supported via Thunderbolt™ or USB-C® |
SECURITY & PRIVACY
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Camera Privacy | Camera privacy shutter |
| Facial Recognition | IR camera for Windows® Hello |
| Physical Locks | Kensington Nano Security Slot™ (2.5 x 6 mm) |
MANAGEABILITY
| System Management | Non-vPro® |
SERVICE
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Onsite upgrade from 1Y Courier/Carry-in |
Additional information
| Weight | 2.6 kg |
|---|












