Len T/Book14 G9 C7 16GB 512GB (21UY001VAU)
$1,432
In stock
Description
| Performance | |
|---|---|
| Processor | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Cache |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB (2x 8GB) DDR5-5600 |
| Memory Slots | 2x DDR5 SODIMM, Up to 64GB |
| Storage | 512GB M.2 PCIe® 4.0 NVMe® SSD |
| Storage Slots | 2x M.2 (2242 & 2280), up to 2TB each |
| Card Reader | SD Card Reader |
| Audio | Realtek® ALC3287, Stereo Speakers 2W x2, Dolby Audio™ |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | Dual Array Microphones |
| Battery | 48Wh |
| Power Adapter | 65W USB-C |
| Display | |
| Screen | 14″ WUXGA (1920 × 1200) IPS, 400 nits, Anti-glare, 45% NTSC |
| Touchscreen | No |
| Keyboard | Backlit Keyboard |
| Touchpad | Precision TouchPad, 75 × 120 mm |
| Design | |
| Dimensions | 313.5 × 224 × 17.5 mm |
| Weight | Starting at 1.36 kg |
| Color | Arctic Grey |
| Material | Aluminium Top, PC-ABS Bottom |
| Connectivity | |
| Wireless | Intel® Wi-Fi® 6E AX211, Bluetooth 5.3 |
| Ethernet | RJ-45 (Gigabit) |
| USB Ports | 2x USB-A (5Gbps) 1x USB-C (10Gbps, PD, DisplayPort™ 1.4) 1x Thunderbolt™ 4 (PD, DisplayPort™ 1.4) |
| Video Port | HDMI® 2.1 (up to 4K/60Hz) |
| Audio Port | 3.5mm Headphone / Microphone Combo |
| Card Reader | SD Card Reader |
| Security | |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Integrated in Power Button |
| Camera Security | Privacy Shutter, IR Camera (Windows Hello) |
| Lock Slot | Kensington Nano Security Slot |
| Software | |
| Operating System | Windows® 11 Pro |
| Bundled Software | Office Trial |
| Warranty | |
| Warranty | 1 Year Onsite (Included Upgrade) |
Additional information
| Weight | 2.2 kg |
|---|











